Program started at Sat-23-Feb-2019 11:00.
Analysed requests from Sat-09-Feb-2019 06:28 to Sat-23-Feb-2019 10:59 (14.19 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 23-Feb-2019 11:00.
Successful requests: 46,711 (35,657)
Average successful requests per day: 3,292 (5,093)
Successful requests for pages: 45,635 (34,929)
Average successful requests for pages per day: 3,216 (4,989)
Failed requests: 13,189 (8,231)
Redirected requests: 1,622 (1,045)
Distinct files requested: 18,698 (16,845)
Distinct hosts served: 3,030 (1,990)
Corrupt logfile lines: 8
Data transferred: 36.21 gigabytes (20.74 gigabytes)
Average data transferred per day: 2.55 gigabytes (2.96 gigabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each year.
Each unit () represents 1,500 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2019 | 46711 | 45635 | ![]() ![]() ![]() ![]() ![]() |
Busiest year: 2019 (45,635 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit () represents 1,500 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Feb 2019 | 46711 | 45635 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Feb 2019 (45,635 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each day.
Each unit () represents 200 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
9/Feb/19 | 844 | 759 | ![]() |
10/Feb/19 | 1321 | 1290 | ![]() ![]() ![]() |
11/Feb/19 | 2226 | 2154 | ![]() ![]() ![]() |
12/Feb/19 | 1720 | 1697 | ![]() ![]() |
13/Feb/19 | 1214 | 1172 | ![]() ![]() |
14/Feb/19 | 1683 | 1639 | ![]() ![]() |
15/Feb/19 | 1631 | 1593 | ![]() |
16/Feb/19 | 2182 | 2110 | ![]() ![]() ![]() |
17/Feb/19 | 4292 | 4010 | ![]() ![]() ![]() |
18/Feb/19 | 6635 | 6573 | ![]() ![]() |
19/Feb/19 | 7980 | 7871 | ![]() ![]() |
20/Feb/19 | 5604 | 5511 | ![]() ![]() ![]() |
21/Feb/19 | 4166 | 4087 | ![]() ![]() ![]() |
22/Feb/19 | 4105 | 4075 | ![]() ![]() ![]() |
23/Feb/19 | 1108 | 1094 | ![]() ![]() |
Busiest day: 19/Feb/19 (7,871 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 250 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 5613 | 5300 | ![]() ![]() ![]() |
Mon | 8861 | 8727 | ![]() ![]() ![]() |
Tue | 9700 | 9568 | ![]() ![]() ![]() ![]() |
Wed | 6818 | 6683 | ![]() ![]() ![]() ![]() |
Thu | 5849 | 5726 | ![]() ![]() ![]() ![]() |
Fri | 5736 | 5668 | ![]() ![]() ![]() ![]() |
Sat | 4134 | 3963 | ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 80 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 1313 | 1296 | ![]() ![]() |
1 | 1832 | 1799 | ![]() ![]() ![]() ![]() |
2 | 1689 | 1670 | ![]() ![]() ![]() |
3 | 1579 | 1562 | ![]() ![]() |
4 | 1888 | 1865 | ![]() ![]() |
5 | 1443 | 1397 | ![]() ![]() |
6 | 1332 | 1314 | ![]() ![]() |
7 | 1467 | 1458 | ![]() ![]() ![]() |
8 | 1718 | 1703 | ![]() ![]() ![]() |
9 | 2237 | 2216 | ![]() ![]() ![]() |
10 | 1854 | 1834 | ![]() ![]() ![]() ![]() |
11 | 1878 | 1828 | ![]() ![]() ![]() ![]() |
12 | 1864 | 1830 | ![]() ![]() ![]() ![]() |
13 | 1962 | 1917 | ![]() ![]() |
14 | 2036 | 1971 | ![]() ![]() ![]() |
15 | 2646 | 2360 | ![]() ![]() ![]() ![]() |
16 | 2065 | 2007 | ![]() ![]() ![]() |
17 | 2300 | 2241 | ![]() ![]() ![]() ![]() |
18 | 2043 | 2010 | ![]() ![]() ![]() |
19 | 1797 | 1735 | ![]() ![]() ![]() |
20 | 3333 | 3309 | ![]() ![]() ![]() |
21 | 2794 | 2704 | ![]() ![]() |
22 | 1879 | 1863 | ![]() ![]() |
23 | 1762 | 1746 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each quarter-hour period.
Each unit () represents 5 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
22/Feb/19 11:00–11:15 | 125 | 125 | ![]() ![]() ![]() |
22/Feb/19 11:15–11:30 | 33 | 33 | ![]() ![]() ![]() |
22/Feb/19 11:30–11:45 | 34 | 34 | ![]() ![]() ![]() |
22/Feb/19 11:45–12:00 | 117 | 117 | ![]() ![]() |
22/Feb/19 12:00–12:15 | 55 | 55 | ![]() ![]() ![]() |
22/Feb/19 12:15–12:30 | 35 | 35 | ![]() ![]() ![]() |
22/Feb/19 12:30–12:45 | 34 | 34 | ![]() ![]() ![]() |
22/Feb/19 12:45–13:00 | 28 | 28 | ![]() ![]() |
22/Feb/19 13:00–13:15 | 44 | 43 | ![]() ![]() |
22/Feb/19 13:15–13:30 | 56 | 56 | ![]() ![]() |
22/Feb/19 13:30–13:45 | 23 | 22 | ![]() ![]() |
22/Feb/19 13:45–14:00 | 32 | 32 | ![]() ![]() ![]() |
22/Feb/19 14:00–14:15 | 17 | 16 | ![]() |
22/Feb/19 14:15–14:30 | 45 | 45 | ![]() ![]() |
22/Feb/19 14:30–14:45 | 35 | 35 | ![]() ![]() ![]() |
22/Feb/19 14:45–15:00 | 43 | 43 | ![]() ![]() |
22/Feb/19 15:00–15:15 | 26 | 26 | ![]() ![]() |
22/Feb/19 15:15–15:30 | 28 | 28 | ![]() ![]() |
22/Feb/19 15:30–15:45 | 59 | 58 | ![]() ![]() |
22/Feb/19 15:45–16:00 | 27 | 27 | ![]() ![]() |
22/Feb/19 16:00–16:15 | 22 | 22 | ![]() ![]() |
22/Feb/19 16:15–16:30 | 65 | 65 | ![]() ![]() ![]() |
22/Feb/19 16:30–16:45 | 27 | 27 | ![]() ![]() |
22/Feb/19 16:45–17:00 | 35 | 35 | ![]() ![]() ![]() |
22/Feb/19 17:00–17:15 | 25 | 25 | ![]() ![]() |
22/Feb/19 17:15–17:30 | 34 | 34 | ![]() ![]() ![]() |
22/Feb/19 17:30–17:45 | 31 | 30 | ![]() ![]() |
22/Feb/19 17:45–18:00 | 24 | 24 | ![]() ![]() |
22/Feb/19 18:00–18:15 | 26 | 26 | ![]() ![]() |
22/Feb/19 18:15–18:30 | 39 | 38 | ![]() |
22/Feb/19 18:30–18:45 | 41 | 41 | ![]() ![]() |
22/Feb/19 18:45–19:00 | 21 | 20 | ![]() |
22/Feb/19 19:00–19:15 | 33 | 31 | ![]() ![]() ![]() |
22/Feb/19 19:15–19:30 | 91 | 85 | ![]() ![]() |
22/Feb/19 19:30–19:45 | 20 | 20 | ![]() |
22/Feb/19 19:45–20:00 | 48 | 48 | ![]() ![]() |
22/Feb/19 20:00–20:15 | 87 | 86 | ![]() ![]() |
22/Feb/19 20:15–20:30 | 24 | 24 | ![]() ![]() |
22/Feb/19 20:30–20:45 | 30 | 30 | ![]() ![]() |
22/Feb/19 20:45–21:00 | 21 | 21 | ![]() ![]() |
22/Feb/19 21:00–21:15 | 38 | 38 | ![]() |
22/Feb/19 21:15–21:30 | 22 | 22 | ![]() ![]() |
22/Feb/19 21:30–21:45 | 40 | 40 | ![]() |
22/Feb/19 21:45–22:00 | 84 | 84 | ![]() ![]() |
22/Feb/19 22:00–22:15 | 26 | 25 | ![]() ![]() |
22/Feb/19 22:15–22:30 | 24 | 24 | ![]() ![]() |
22/Feb/19 22:30–22:45 | 25 | 25 | ![]() ![]() |
22/Feb/19 22:45–23:00 | 26 | 26 | ![]() ![]() |
22/Feb/19 23:00–23:15 | 29 | 29 | ![]() ![]() |
22/Feb/19 23:15–23:30 | 27 | 27 | ![]() ![]() |
22/Feb/19 23:30–23:45 | 37 | 37 | ![]() |
22/Feb/19 23:45–24:00 | 23 | 23 | ![]() ![]() |
23/Feb/19 00:00–00:15 | 23 | 20 | ![]() |
23/Feb/19 00:15–00:30 | 44 | 44 | ![]() ![]() |
23/Feb/19 00:30–00:45 | 28 | 27 | ![]() ![]() |
23/Feb/19 00:45–01:00 | 27 | 27 | ![]() ![]() |
23/Feb/19 01:00–01:15 | 63 | 60 | ![]() ![]() |
23/Feb/19 01:15–01:30 | 27 | 27 | ![]() ![]() |
23/Feb/19 01:30–01:45 | 23 | 23 | ![]() ![]() |
23/Feb/19 01:45–02:00 | 29 | 28 | ![]() ![]() |
23/Feb/19 02:00–02:15 | 30 | 30 | ![]() ![]() |
23/Feb/19 02:15–02:30 | 23 | 23 | ![]() ![]() |
23/Feb/19 02:30–02:45 | 30 | 30 | ![]() ![]() |
23/Feb/19 02:45–03:00 | 19 | 19 | ![]() |
23/Feb/19 03:00–03:15 | 2 | 2 | ![]() |
23/Feb/19 03:15–03:30 | 32 | 32 | ![]() ![]() ![]() |
23/Feb/19 03:30–03:45 | 2 | 2 | ![]() |
23/Feb/19 03:45–04:00 | 3 | 3 | ![]() |
23/Feb/19 04:00–04:15 | 10 | 10 | ![]() |
23/Feb/19 04:15–04:30 | 9 | 9 | ![]() |
23/Feb/19 04:30–04:45 | 1 | 1 | ![]() |
23/Feb/19 04:45–05:00 | 0 | 0 | |
23/Feb/19 05:00–05:15 | 2 | 2 | ![]() |
23/Feb/19 05:15–05:30 | 8 | 8 | ![]() |
23/Feb/19 05:30–05:45 | 2 | 2 | ![]() |
23/Feb/19 05:45–06:00 | 1 | 1 | ![]() |
23/Feb/19 06:00–06:15 | 3 | 3 | ![]() |
23/Feb/19 06:15–06:30 | 7 | 7 | ![]() |
23/Feb/19 06:30–06:45 | 12 | 12 | ![]() ![]() |
23/Feb/19 06:45–07:00 | 8 | 6 | ![]() |
23/Feb/19 07:00–07:15 | 20 | 20 | ![]() |
23/Feb/19 07:15–07:30 | 10 | 10 | ![]() |
23/Feb/19 07:30–07:45 | 2 | 2 | ![]() |
23/Feb/19 07:45–08:00 | 36 | 36 | ![]() |
23/Feb/19 08:00–08:15 | 32 | 32 | ![]() ![]() ![]() |
23/Feb/19 08:15–08:30 | 46 | 46 | ![]() ![]() |
23/Feb/19 08:30–08:45 | 50 | 50 | ![]() ![]() |
23/Feb/19 08:45–09:00 | 42 | 42 | ![]() ![]() |
23/Feb/19 09:00–09:15 | 36 | 36 | ![]() |
23/Feb/19 09:15–09:30 | 64 | 62 | ![]() ![]() ![]() |
23/Feb/19 09:30–09:45 | 50 | 50 | ![]() ![]() |
23/Feb/19 09:45–10:00 | 36 | 36 | ![]() |
23/Feb/19 10:00–10:15 | 44 | 44 | ![]() ![]() |
23/Feb/19 10:15–10:30 | 52 | 52 | ![]() ![]() ![]() |
23/Feb/19 10:30–10:45 | 54 | 52 | ![]() ![]() ![]() |
23/Feb/19 10:45–11:00 | 66 | 66 | ![]() ![]() ![]() |
Busiest quarter of an hour: 19/Feb/19 20:45–21:00 (1,860 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.
Each unit () represents 60 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
00:00–00:15 | 393 | 386 | ![]() ![]() ![]() |
00:15–00:30 | 318 | 317 | ![]() ![]() |
00:30–00:45 | 236 | 232 | ![]() |
00:45–01:00 | 366 | 361 | ![]() ![]() ![]() |
01:00–01:15 | 484 | 476 | ![]() |
01:15–01:30 | 417 | 412 | ![]() ![]() ![]() |
01:30–01:45 | 413 | 403 | ![]() ![]() ![]() |
01:45–02:00 | 518 | 508 | ![]() ![]() |
02:00–02:15 | 387 | 386 | ![]() ![]() ![]() |
02:15–02:30 | 418 | 416 | ![]() ![]() ![]() |
02:30–02:45 | 466 | 461 | ![]() |
02:45–03:00 | 418 | 407 | ![]() ![]() ![]() |
03:00–03:15 | 538 | 534 | ![]() ![]() |
03:15–03:30 | 456 | 446 | ![]() |
03:30–03:45 | 254 | 251 | ![]() ![]() |
03:45–04:00 | 331 | 331 | ![]() ![]() |
04:00–04:15 | 458 | 449 | ![]() |
04:15–04:30 | 538 | 535 | ![]() ![]() |
04:30–04:45 | 531 | 522 | ![]() ![]() |
04:45–05:00 | 361 | 359 | ![]() ![]() |
05:00–05:15 | 505 | 469 | ![]() |
05:15–05:30 | 306 | 300 | ![]() ![]() |
05:30–05:45 | 360 | 357 | ![]() ![]() |
05:45–06:00 | 272 | 271 | ![]() ![]() |
06:00–06:15 | 368 | 365 | ![]() ![]() ![]() |
06:15–06:30 | 360 | 360 | ![]() ![]() |
06:30–06:45 | 377 | 372 | ![]() ![]() ![]() |
06:45–07:00 | 227 | 217 | ![]() |
07:00–07:15 | 352 | 350 | ![]() ![]() |
07:15–07:30 | 390 | 388 | ![]() ![]() ![]() |
07:30–07:45 | 426 | 422 | ![]() |
07:45–08:00 | 299 | 298 | ![]() ![]() |
08:00–08:15 | 435 | 432 | ![]() |
08:15–08:30 | 468 | 465 | ![]() |
08:30–08:45 | 379 | 376 | ![]() ![]() ![]() |
08:45–09:00 | 436 | 430 | ![]() |
09:00–09:15 | 332 | 328 | ![]() ![]() |
09:15–09:30 | 706 | 701 | ![]() ![]() |
09:30–09:45 | 553 | 548 | ![]() ![]() |
09:45–10:00 | 646 | 639 | ![]() ![]() ![]() |
10:00–10:15 | 360 | 355 | ![]() ![]() |
10:15–10:30 | 517 | 513 | ![]() ![]() |
10:30–10:45 | 567 | 560 | ![]() ![]() |
10:45–11:00 | 410 | 406 | ![]() ![]() ![]() |
11:00–11:15 | 393 | 391 | ![]() ![]() ![]() |
11:15–11:30 | 651 | 607 | ![]() ![]() ![]() |
11:30–11:45 | 307 | 306 | ![]() ![]() |
11:45–12:00 | 527 | 524 | ![]() ![]() |
12:00–12:15 | 643 | 640 | ![]() ![]() ![]() |
12:15–12:30 | 414 | 408 | ![]() ![]() ![]() |
12:30–12:45 | 330 | 317 | ![]() ![]() |
12:45–13:00 | 477 | 465 | ![]() |
13:00–13:15 | 390 | 382 | ![]() ![]() ![]() |
13:15–13:30 | 414 | 404 | ![]() ![]() ![]() |
13:30–13:45 | 596 | 575 | ![]() ![]() |
13:45–14:00 | 562 | 556 | ![]() ![]() |
14:00–14:15 | 383 | 377 | ![]() ![]() ![]() |
14:15–14:30 | 510 | 500 | ![]() ![]() |
14:30–14:45 | 530 | 511 | ![]() ![]() |
14:45–15:00 | 613 | 583 | ![]() ![]() |
15:00–15:15 | 620 | 598 | ![]() ![]() |
15:15–15:30 | 489 | 470 | ![]() |
15:30–15:45 | 645 | 506 | ![]() ![]() |
15:45–16:00 | 892 | 786 | ![]() ![]() ![]() |
16:00–16:15 | 578 | 558 | ![]() ![]() |
16:15–16:30 | 450 | 439 | ![]() |
16:30–16:45 | 630 | 619 | ![]() ![]() ![]() |
16:45–17:00 | 407 | 391 | ![]() ![]() ![]() |
17:00–17:15 | 448 | 447 | ![]() |
17:15–17:30 | 826 | 800 | ![]() ![]() ![]() |
17:30–17:45 | 518 | 510 | ![]() ![]() |
17:45–18:00 | 508 | 484 | ![]() ![]() |
18:00–18:15 | 511 | 507 | ![]() ![]() |
18:15–18:30 | 475 | 469 | ![]() |
18:30–18:45 | 530 | 522 | ![]() ![]() |
18:45–19:00 | 527 | 512 | ![]() ![]() |
19:00–19:15 | 449 | 410 | ![]() ![]() ![]() |
19:15–19:30 | 439 | 429 | ![]() |
19:30–19:45 | 528 | 520 | ![]() ![]() |
19:45–20:00 | 381 | 376 | ![]() ![]() ![]() |
20:00–20:15 | 379 | 375 | ![]() ![]() ![]() |
20:15–20:30 | 401 | 394 | ![]() ![]() ![]() |
20:30–20:45 | 388 | 383 | ![]() ![]() ![]() |
20:45–21:00 | 2165 | 2157 | ![]() ![]() |
21:00–21:15 | 620 | 618 | ![]() ![]() ![]() |
21:15–21:30 | 751 | 697 | ![]() ![]() |
21:30–21:45 | 858 | 836 | ![]() ![]() ![]() |
21:45–22:00 | 565 | 553 | ![]() ![]() |
22:00–22:15 | 606 | 595 | ![]() ![]() |
22:15–22:30 | 427 | 426 | ![]() |
22:30–22:45 | 420 | 419 | ![]() ![]() ![]() |
22:45–23:00 | 426 | 423 | ![]() |
23:00–23:15 | 320 | 318 | ![]() ![]() |
23:15–23:30 | 587 | 586 | ![]() ![]() |
23:30–23:45 | 523 | 511 | ![]() ![]() |
23:45–24:00 | 332 | 331 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each five-minute period.
Each unit () represents 3 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
22/Feb/19 11:00–11:05 | 13 | 13 | ![]() ![]() |
22/Feb/19 11:05–11:10 | 65 | 65 | ![]() ![]() ![]() |
22/Feb/19 11:10–11:15 | 47 | 47 | ![]() |
22/Feb/19 11:15–11:20 | 20 | 20 | ![]() ![]() ![]() |
22/Feb/19 11:20–11:25 | 5 | 5 | ![]() |
22/Feb/19 11:25–11:30 | 8 | 8 | ![]() ![]() |
22/Feb/19 11:30–11:35 | 12 | 12 | ![]() |
22/Feb/19 11:35–11:40 | 7 | 7 | ![]() ![]() |
22/Feb/19 11:40–11:45 | 15 | 15 | ![]() ![]() |
22/Feb/19 11:45–11:50 | 44 | 44 | ![]() ![]() ![]() ![]() |
22/Feb/19 11:50–11:55 | 48 | 48 | ![]() |
22/Feb/19 11:55–12:00 | 25 | 25 | ![]() ![]() |
22/Feb/19 12:00–12:05 | 42 | 42 | ![]() ![]() ![]() |
22/Feb/19 12:05–12:10 | 5 | 5 | ![]() |
22/Feb/19 12:10–12:15 | 8 | 8 | ![]() ![]() |
22/Feb/19 12:15–12:20 | 13 | 13 | ![]() ![]() |
22/Feb/19 12:20–12:25 | 14 | 14 | ![]() ![]() |
22/Feb/19 12:25–12:30 | 8 | 8 | ![]() ![]() |
22/Feb/19 12:30–12:35 | 13 | 13 | ![]() ![]() |
22/Feb/19 12:35–12:40 | 6 | 6 | ![]() |
22/Feb/19 12:40–12:45 | 15 | 15 | ![]() ![]() |
22/Feb/19 12:45–12:50 | 13 | 13 | ![]() ![]() |
22/Feb/19 12:50–12:55 | 4 | 4 | ![]() |
22/Feb/19 12:55–13:00 | 11 | 11 | ![]() |
22/Feb/19 13:00–13:05 | 10 | 10 | ![]() |
22/Feb/19 13:05–13:10 | 16 | 16 | ![]() ![]() |
22/Feb/19 13:10–13:15 | 18 | 17 | ![]() ![]() |
22/Feb/19 13:15–13:20 | 24 | 24 | ![]() |
22/Feb/19 13:20–13:25 | 10 | 10 | ![]() |
22/Feb/19 13:25–13:30 | 22 | 22 | ![]() |
22/Feb/19 13:30–13:35 | 8 | 8 | ![]() ![]() |
22/Feb/19 13:35–13:40 | 7 | 7 | ![]() ![]() |
22/Feb/19 13:40–13:45 | 8 | 7 | ![]() ![]() |
22/Feb/19 13:45–13:50 | 9 | 9 | ![]() ![]() |
22/Feb/19 13:50–13:55 | 9 | 9 | ![]() ![]() |
22/Feb/19 13:55–14:00 | 14 | 14 | ![]() ![]() |
22/Feb/19 14:00–14:05 | 6 | 6 | ![]() |
22/Feb/19 14:05–14:10 | 9 | 8 | ![]() ![]() |
22/Feb/19 14:10–14:15 | 2 | 2 | ![]() |
22/Feb/19 14:15–14:20 | 20 | 20 | ![]() ![]() ![]() |
22/Feb/19 14:20–14:25 | 8 | 8 | ![]() ![]() |
22/Feb/19 14:25–14:30 | 17 | 17 | ![]() ![]() |
22/Feb/19 14:30–14:35 | 6 | 6 | ![]() |
22/Feb/19 14:35–14:40 | 11 | 11 | ![]() |
22/Feb/19 14:40–14:45 | 18 | 18 | ![]() ![]() |
22/Feb/19 14:45–14:50 | 13 | 13 | ![]() ![]() |
22/Feb/19 14:50–14:55 | 14 | 14 | ![]() ![]() |
22/Feb/19 14:55–15:00 | 16 | 16 | ![]() ![]() |
22/Feb/19 15:00–15:05 | 11 | 11 | ![]() |
22/Feb/19 15:05–15:10 | 10 | 10 | ![]() |
22/Feb/19 15:10–15:15 | 5 | 5 | ![]() |
22/Feb/19 15:15–15:20 | 12 | 12 | ![]() |
22/Feb/19 15:20–15:25 | 7 | 7 | ![]() ![]() |
22/Feb/19 15:25–15:30 | 9 | 9 | ![]() ![]() |
22/Feb/19 15:30–15:35 | 28 | 28 | ![]() ![]() |
22/Feb/19 15:35–15:40 | 23 | 22 | ![]() |
22/Feb/19 15:40–15:45 | 8 | 8 | ![]() ![]() |
22/Feb/19 15:45–15:50 | 8 | 8 | ![]() ![]() |
22/Feb/19 15:50–15:55 | 7 | 7 | ![]() ![]() |
22/Feb/19 15:55–16:00 | 12 | 12 | ![]() |
22/Feb/19 16:00–16:05 | 9 | 9 | ![]() ![]() |
22/Feb/19 16:05–16:10 | 5 | 5 | ![]() |
22/Feb/19 16:10–16:15 | 8 | 8 | ![]() ![]() |
22/Feb/19 16:15–16:20 | 10 | 10 | ![]() |
22/Feb/19 16:20–16:25 | 6 | 6 | ![]() |
22/Feb/19 16:25–16:30 | 49 | 49 | ![]() ![]() |
22/Feb/19 16:30–16:35 | 7 | 7 | ![]() ![]() |
22/Feb/19 16:35–16:40 | 14 | 14 | ![]() ![]() |
22/Feb/19 16:40–16:45 | 6 | 6 | ![]() |
22/Feb/19 16:45–16:50 | 10 | 10 | ![]() |
22/Feb/19 16:50–16:55 | 5 | 5 | ![]() |
22/Feb/19 16:55–17:00 | 20 | 20 | ![]() ![]() ![]() |
22/Feb/19 17:00–17:05 | 15 | 15 | ![]() ![]() |
22/Feb/19 17:05–17:10 | 5 | 5 | ![]() |
22/Feb/19 17:10–17:15 | 5 | 5 | ![]() |
22/Feb/19 17:15–17:20 | 13 | 13 | ![]() ![]() |
22/Feb/19 17:20–17:25 | 13 | 13 | ![]() ![]() |
22/Feb/19 17:25–17:30 | 8 | 8 | ![]() ![]() |
22/Feb/19 17:30–17:35 | 9 | 8 | ![]() ![]() |
22/Feb/19 17:35–17:40 | 11 | 11 | ![]() |
22/Feb/19 17:40–17:45 | 11 | 11 | ![]() |
22/Feb/19 17:45–17:50 | 8 | 8 | ![]() ![]() |
22/Feb/19 17:50–17:55 | 9 | 9 | ![]() ![]() |
22/Feb/19 17:55–18:00 | 7 | 7 | ![]() ![]() |
22/Feb/19 18:00–18:05 | 9 | 9 | ![]() ![]() |
22/Feb/19 18:05–18:10 | 9 | 9 | ![]() ![]() |
22/Feb/19 18:10–18:15 | 8 | 8 | ![]() ![]() |
22/Feb/19 18:15–18:20 | 7 | 7 | ![]() ![]() |
22/Feb/19 18:20–18:25 | 10 | 10 | ![]() |
22/Feb/19 18:25–18:30 | 22 | 21 | ![]() ![]() ![]() |
22/Feb/19 18:30–18:35 | 20 | 20 | ![]() ![]() ![]() |
22/Feb/19 18:35–18:40 | 11 | 11 | ![]() |
22/Feb/19 18:40–18:45 | 10 | 10 | ![]() |
22/Feb/19 18:45–18:50 | 4 | 3 | ![]() |
22/Feb/19 18:50–18:55 | 7 | 7 | ![]() ![]() |
22/Feb/19 18:55–19:00 | 10 | 10 | ![]() |
22/Feb/19 19:00–19:05 | 8 | 7 | ![]() ![]() |
22/Feb/19 19:05–19:10 | 15 | 15 | ![]() ![]() |
22/Feb/19 19:10–19:15 | 10 | 9 | ![]() ![]() |
22/Feb/19 19:15–19:20 | 16 | 16 | ![]() ![]() |
22/Feb/19 19:20–19:25 | 66 | 60 | ![]() ![]() |
22/Feb/19 19:25–19:30 | 9 | 9 | ![]() ![]() |
22/Feb/19 19:30–19:35 | 7 | 7 | ![]() ![]() |
22/Feb/19 19:35–19:40 | 4 | 4 | ![]() |
22/Feb/19 19:40–19:45 | 9 | 9 | ![]() ![]() |
22/Feb/19 19:45–19:50 | 4 | 4 | ![]() |
22/Feb/19 19:50–19:55 | 4 | 4 | ![]() |
22/Feb/19 19:55–20:00 | 40 | 40 | ![]() ![]() ![]() |
22/Feb/19 20:00–20:05 | 69 | 68 | ![]() ![]() ![]() ![]() |
22/Feb/19 20:05–20:10 | 11 | 11 | ![]() |
22/Feb/19 20:10–20:15 | 7 | 7 | ![]() ![]() |
22/Feb/19 20:15–20:20 | 8 | 8 | ![]() ![]() |
22/Feb/19 20:20–20:25 | 11 | 11 | ![]() |
22/Feb/19 20:25–20:30 | 5 | 5 | ![]() |
22/Feb/19 20:30–20:35 | 10 | 10 | ![]() |
